Price (USDT) | Amount | Total (USDT) |
---|---|---|
0 | ↑ | 0 |
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|---|---|
btc_usdt | 117930.38 | 1.64% |
eth_usdt | 3742.11 | 0.92% |
ltc_usdt | 113.99 | -0.77% |
bnb_usdt | 781.41 | 1.22% |
sol_usdt | 187.97 | 4.31% |
trx_usdt | 0.31830000 | 1.31% |
ada_usdt | 0.82460000 | 2.44% |
xrp_usdt | 3.187 | 2.75% |
doge_usdt | 0.23700000 | 2.97% |
link_usdt | 18.25 | 0.17% |
avax_usdt | 24.22 | 2.54% |
bat_usdt | 0.16100000 | 4.69% |
bch_usdt | 556.8 | 0.69% |
atom_usdt | 4.723 | 0.88% |
xmr_usdt | 0.00000000 | -2.39% |
etc_usdt | 22.8 | 1.24% |
dot_usdt | 4.093 | 1.59% |
matic_usdt | 0.00000000 | 0.00% |
shib_usdt | 0.00000000 | 2.79% |
xlm_usdt | 0.43800000 | 3.64% |
wbtc_usdt | 117868.01 | 1.62% |
fil_usdt | 2.647 | 1.85% |
vet_usdt | 0.02600000 | 1.06% |
rune_usdt | 1.487 | 2.20% |
zec_usdt | 40.77 | 0.92% |
waves_usdt | 0.00000000 | 0.19% |
aave_usdt | 295.62 | 1.24% |
ape_usdt | 0.63800000 | -2.27% |
dash_usdt | 22.43 | -1.84% |
eos_usdt | 0.00000000 | 8.08% |
gala_usdt | 0.01800000 | 1.86% |
iota_usdt | 0.21000000 | 2.89% |
neo_usdt | 6.63 | 1.84% |
sand_usdt | 0.30800000 | 2.60% |
uni_usdt | 0.00000000 | 0.00% |
Market | Price | Change |
---|---|---|
ada_btc | 0.00000699 | 0.58% |
atom_btc | 0.00004010 | -0.74% |
avax_btc | 0.00020530 | 0.79% |
bat_btc | 0.00000136 | 3.03% |
bch_btc | 0.00472100 | -0.90% |
bnb_btc | 0.00662500 | -0.42% |
doge_btc | 0.00000200 | 0.50% |
dot_btc | 0.00003470 | 0.29% |
etc_btc | 0.00019350 | -0.31% |
eth_btc | 0.03173000 | -0.72% |
fil_btc | 0.00002250 | 0.90% |
link_btc | 0.00015470 | -1.47% |
ltc_btc | 0.00096700 | -2.22% |
matic_btc | 0.00000000 | -2.34% |
rune_btc | 0.00001264 | 0.56% |
shib_btc | 0.00011930 | 0.17% |
sol_btc | 0.00159400 | 2.60% |
trx_btc | 0.00000270 | -0.37% |
usdt_btc | 0.00011930 | 0.17% |
vet_btc | 0.00000022 | 4.76% |
waves_btc | 0.00000000 | -0.67% |
wbtc_btc | 0.99920000 | -0.03% |
xlm_btc | 0.00000372 | 1.92% |
xmr_btc | 0.00000000 | -1.93% |
xrp_btc | 0.00002702 | 1.01% |
zec_btc | 0.00034520 | -0.86% |
aave_btc | 0.00250600 | -0.44% |
ape_btc | 0.00000540 | -3.92% |
dash_btc | 0.00019020 | -3.65% |
eos_btc | 0.00000000 | 6.07% |
gala_btc | 0.00000015 | 7.14% |
iota_btc | 0.00000178 | 0.57% |
neo_btc | 0.00005630 | 0.36% |
sand_btc | 0.00000261 | 0.77% |
uni_btc | 0.00000000 | 0.00% |
Market | Price | Change |
---|---|---|
bnb_eth | 0.20890000 | 0.34% |
ada_eth | 0.00022040 | 1.47% |
atom_eth | 0.00126200 | -0.24% |
trx_eth | 0.00008510 | 0.62% |
sol_eth | 0.05026000 | 3.39% |
btc_eth | 0.00000000 | 0.00% |
waves_eth | 0.00000000 | -1.00% |
ltc_eth | 0.03043000 | -1.71% |
dot_eth | 0.00109600 | 0.83% |
etc_eth | 0.00611000 | 0.66% |
fil_eth | 0.00070900 | 0.57% |
link_eth | 0.00487500 | -0.81% |
matic_eth | 0.00000000 | -0.98% |
rune_eth | 0.00039770 | 1.25% |
vet_eth | 0.00000689 | 0.15% |
wbtc_eth | 31.5 | 1.06% |
xlm_eth | 0.00011710 | 2.68% |
xmr_eth | 0.00000000 | -4.25% |
xrp_eth | 0.00085190 | 1.78% |
zec_eth | 0.01086000 | -0.73% |
aave_eth | 0.07900000 | 0.32% |
ape_eth | 0.00000000 | -1.88% |
dash_eth | 0.00600000 | -2.76% |
eos_eth | 0.00000000 | 5.72% |
gala_eth | 0.00000470 | 0.43% |
iota_eth | 0.00005564 | 1.48% |
neo_eth | 0.00000000 | 0.40% |
sand_eth | 0.00000000 | 0.90% |
uni_eth | 0.00000000 | 0.00% |
Market | Price | Change |
---|
Time | Price | Volume |
---|---|---|
11-22 01:02:52 | 0.25200000 | 10460.48700000 |
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
11-22 01:02:52 | Buy | 0.25200000 | 10460.48700000 | 2636.042723 |
Time | Type | Price | Qty | Total |
---|
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Price (USDT) | Amount | Total (USDT) |
---|---|---|
-- | -- |